Jis -G3192 Hot Rolled Galvanized Construction Angle Steel
Standards: Ace, ASTM, DIN, GB, JIS
 Grade: Q195-Q420 series
 Place of Origin: Tianjin, China
 Brand Name: Jinbaicheng
 Model: Q195, Q235, Q345
 Type: Equal
 Application: Building structure
 Tolerance: ±5%
 Processing Service: Cutting
Product name: JIS -G3192 hot rolled galvanized construction angle steel
 Technology: Hot Rolling
 Surface treatment: hot dip galvanized
 Shape: Equality, inequality
 Surface: Low carbon steel plain
 Material: Q195-Q235
 Item: Carbon black steel angle iron
 Length: 6m-12m
 
		    
			 
		    
			 
		    
			Hot-dip galvanized angle steel process: angle steel pickling-water washing-dipping help plating solvent-drying preheating-rack plating-cooling-passivation-cleaning-polishing-hot-dip galvanizing completed. The thickness of the galvanized layer of hot-dip galvanized angle steel is uniform, up to 30-50um, and the reliability is good. The galvanized layer and the steel are metallurgically bonded and become a part of the steel surface. Therefore, the durability of the coating of the hot-dip galvanized angle steel is more reliable. .
1. Low processing cost: the cost of hot-dip galvanizing and rust prevention is lower than that of other paint coatings;
2. Durable and durable: Hot-dip galvanized angle steel has the characteristics of surface gloss, uniform zinc layer, no leakage plating, no dripping, strong adhesion, and strong corrosion resistance. In the suburban environment, the standard hot-dip galvanizing anti-rust thickness can be maintained Over 50 years without repairing; in urban areas or offshore areas, the standard hot-dip galvanized anti-corrosion layer can be maintained for 20 years without repairing;
3. Good reliability: The galvanized layer and the steel are metallurgically bonded and become a part of the steel surface, so the durability of the coating is more reliable;
4. The coating has strong toughness: the zinc coating forms a special metallurgical structure, which can withstand mechanical damage during transportation and use;
5. Comprehensive protection: every part of the plated parts can be plated with zinc, even in recesses, sharp corners and hidden places can be fully protected;
6. Time-saving and labor-saving: the galvanizing process is faster than other coating construction methods, and it can avoid the time required for painting on the construction site after installation.
It is widely used in electric power towers, communication towers, railways, highway protection, street lamp poles, marine components, building steel structural components, substation ancillary facilities, light industry, etc.
Hot-dip galvanized angle steel weight table
| Angle Steel Number | Size/mm | Theoretical weight (kg/m) | Manufacturer | Angle Steel Number | Size/mm | Theoretical weight (kg/m) | Manufacturer | ||||
| 
 | a | d | r | 
 | 
 | 
 | a | d | r | 
 | 
 | 
| 2 | 20 | 3 | 3.5 | 0.889 | 
 | 10 | 100 | 12 | 12 | 17.898 | 
 | 
| 2 | 20 | 4 | 3.5 | 1.145 | 
 | 10 | 100 | 14 | 12 | 20.611 | 
 | 
| 2.5 | 25 | 3 | 3.5 | 1.124 | 
 | 10 | 100 | 16 | 12 | 23.257 | 
 | 
| 2.5 | 25 | 4 | 3.5 | 1.459 | 
 | 11 | 110 | 7 | 12 | 11.928 | 
 | 
| 3 | 30 | 3 | 4.5 | 1.373 | 
 | 11 | 110 | 8 | 12 | 13.532 | 
 | 
| 3 | 30 | 4 | 4.5 | 1.786 | 
 | 11 | 110 | 10 | 12 | 16.69 | 
 | 
| 3.6 | 36 | 3 | 4.5 | 1.656 | 
 | 11 | 110 | 12 | 12 | 19.782 | 
 | 
| 3.6 | 36 | 4 | 4.5 | 2.163 | 
 | 11 | 110 | 14 | 12 | 22.809 | 
 | 
| 3.6 | 36 | 5 | 4.5 | 2.654 | 
 | 12.5 | 125 | 8 | 14 | 15.504 | 
 | 
| 4 | 40 | 3 | 5 | 1.852 | 
 | 12.5 | 125 | 10 | 14 | 19.133 | 
 | 
| 4 | 40 | 4 | 5 | 2.422 | 
 | 12.5 | 125 | 12 | 14 | 22.696 | 
 | 
| 4 | 40 | 5 | 5 | 2.976 | 
 | 12.5 | 125 | 14 | 14 | 26.193 | 
 | 
| 4.5 | 45 | 3 | 5 | 2.088 | 
 | 14 | 140 | 10 | 14 | 21.488 | 
 | 
| 4.5 | 45 | 4 | 5 | 2.736 | 
 | 14 | 140 | 12 | 14 | 25.522 | 
 | 
| 4.5 | 45 | 5 | 5 | 3.369 | 
 | 14 | 140 | 14 | 14 | 29.49 | 
 | 
| 4.5 | 45 | 6 | 5 | 3.985 | 
 | 14 | 140 | 16 | 14 | 33.393 | 
 | 
| 5 | 50 | 3 | 5.5 | 2.332 | 
 | 16 | 160 | 10 | 16 | 24.729 | 
 | 
| 5 | 50 | 4 | 5.5 | 3.059 | 
 | 16 | 160 | 12 | 16 | 29.391 | 
 | 
| 5 | 50 | 5 | 5.5 | 3.77 | 
 | 16 | 160 | 14 | 16 | 33.987 | 
 | 
| 5 | 50 | 6 | 5.5 | 4.465 | 
 | 16 | 160 | 16 | 16 | 38.518 | 
 | 
| 5.6 | 56 | 3 | 6 | 2.624 | 
 | 18 | 180 | 12 | 16 | 33.159 | 
 | 
| 5.6 | 56 | 4 | 6 | 3.446 | 
 | 18 | 180 | 14 | 16 | 38.383 | 
 | 
| 5.6 | 56 | 5 | 6 | 4.251 | 
 | 18 | 180 | 16 | 16 | 43.542 | 
 | 
| 5.6 | 56 | 8 | 6 | 6.568 | 
 | 18 | 180 | 18 | 16 | 48.634 | 
 | 
| 6.3 | 63 | 4 | 7 | 3.907 | 
 | 20 | 200 | 14 | 18 | 42.894 | 
 | 
| 6.3 | 63 | 5 | 7 | 4.822 | 
 | 20 | 200 | 16 | 18 | 48.68 | 
 | 
| 6.3 | 63 | 6 | 7 | 5.721 | 
 | 20 | 200 | 18 | 18 | 54.401 | 
 | 
| 6.3 | 63 | 8 | 7 | 7.469 | 
 | 20 | 200 | 20 | 18 | 60.056 | 
 | 
| 6.3 | 63 | 10 | 7 | 15.1 | 
 | 20 | 200 | 24 | 18 | 71.168 | 
 | 
| 7 | 70 | 4 | 8 | 4.372 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | 70 | 5 | 8 | 5.397 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | 70 | 6 | 8 | 6.406 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | 70 | 7 | 8 | 7.398 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7 | 70 | 8 | 8 | 8.373 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7.5 | 75 | 5 | 9 | 5.818 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7.5 | 75 | 6 | 9 | 6.905 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7.5 | 75 | 7 | 9 | 7.976 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7.5 | 75 | 8 | 9 | 9.03 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 7.5 | 75 | 10 | 9 | 11.089 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 80 | 5 | 9 | 6.211 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 80 | 6 | 9 | 7.376 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 80 | 7 | 9 | 8.525 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 80 | 8 | 9 | 9.658 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 8 | 80 | 10 | 9 | 11.874 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | 90 | 6 | 10 | 8.35 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | 90 | 7 | 10 | 9.656 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | 90 | 8 | 10 | 10.946 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | 90 | 10 | 10 | 13.476 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 | 90 | 12 | 10 | 15.94 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 100 | 6 | 12 | 9.366 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 100 | 7 | 12 | 10.83 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 100 | 8 | 12 | 12.276 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 10 | 100 | 10 | 12 | 15.12 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Product name | Angle steel | 
| Shape | Equality/inequality | 
| Standard | Aisi, astm, bs, din, gb, jis | 
| Grade | Q235/q345/ss400/st372/st52/q420/q460/s235jr/s275jr | 
| Specification | 20*20-200*200mm | 
| Thickness | 6-35mm | 
| Length | 6m, 9m, 12m or customized | 
| Surface treatment | Hot dip galvanized/black/painted | 
| Zinc coating | 30-90um | 
| Package | Bundling | 
| Delivery time | 10-20 days | 
| Payment terms | L/c, t/t or western union | 
 
         
			 
			 
         





