Good quality 2cr13 Stainless Steel Round Steel - Q235 Black Steel Sheet Carbon Plate Sheet Hot Rolled Steel Plates – JINBAICHENG
Good quality 2cr13 Stainless Steel Round Steel - Q235 Black Steel Sheet Carbon Plate Sheet Hot Rolled Steel Plates – JINBAICHENG Detail:
Technical Parameter
Place of Origin: China
Type: Steel Sheet, Steel Coil or Steel Plate
Thickness: 1.4-200mm, 2-100mm
Standard: GB
Width: 145-2500mm, 20-2500mm
Length: 1000-12000mm, as your request
Grade: q195,q345,45#,sphc,510l,ss400, Q235, Q345,20#,45#
Skin Pass: YES
Alloy Or Not: Non-Alloy
Delivery Time: 22-30 days
Product Name:
Surface: SPHC ,hot rolled
Technique: Cold rolled or Hot rolled
Application: Construction and Base Metal
Coil Weight: 3-8 Tons
Supply Ability: 250000 Ton/Tons per Year
Product Display



Packaging Details
Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Port: Qingdao port or Tianjin port
Lead Time:
| Quantity(Tons) | 1 - 10 | 11 - 30 | 31 - 100 | >100 |
| Est. Time(days) | 15 | 15 | 15 | To be negotiated |
Product Description
| Product Name | stainless steel induction adapter plate |
| Material | 200 Series, 300 Series, 400 Series, etc. |
| Surface treatment | BA/ 2B/ NO.1/ NO.3/ NO.4/ 8K/ HL/ 2D/ 1D (Customized) |
| Standard | DIN GB ISO JIS BA ANSI |
| Process method | Hot Rolled/ Cold Rolled |
| Thickness | 2.0mm~15mm (Customized) |
| Width | 1m~2.5m (Customized) |
| Length | 2m~12m (Customized) |
Chemical Composition
| MATERIAL | C | Si | Mn | P | S | Ni | Cr | Others |
| 304/1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-10.50 | 18.00-20.00 | |
| 304L/1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00-12.00 | 18.00-20.00 | |
| 316//1.4401 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.00-18.00 | |
| 316L/1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 16.00-18.00 | |
| 201(≥1.0%Ni) | ≤0.12 | ≤1.00 | 8.5-10.0 | ≤0.06 | ≤0.03 | ≥1.00 | 14.00-16.00 | |
| 201(<1.0%Ni) | ≤0.15 | ≤1.00 | 8.5-10.0 | ≤0.06 | ≤0.03 | <1.00 | 14.00-16.00 | |
| 430/1.4016 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.00-18.00 | |
| 409 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 10.50-11.75 | |
| 409L | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 10.50-11.75 | |
| 410/1.4006 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.50 | 12.00-14.00 |
Product Sizes
| Thickness(mm) | Width (mm) | Length (mm) | Thickness(mm) | Width (mm) | Length (mm) |
| 2.00 | 1250/1500 | 6000 | 5.50 | 1250/1500 | 6000 |
| 2.25 | 1250/1500 | 6000 | 5.75 | 1250/1500 | 6000 |
| 2.50 | 1250/1500 | 6000 | 6.00 | 1250/1500 | 6000 |
| 2.75 | 1250/1500 | 6000 | 6.25 | 1250/1500 | 6000 |
| 3.00 | 1250/1500 | 6000 | 6.50 | 1250/1500 | 6000 |
| 3.25 | 1250/1500 | 6000 | 6.75 | 1250/1500 | 6000 |
| 3.50 | 1250/1500 | 6000 | 8.00 | 1250/1500 | 6000 |
| 3.75 | 1250/1500 | 6000 | 8.25 | 1250/1500 | 6000 |
| 4.00 | 1250/1500 | 6000 | 8.50 | 1250/1500 | 6000 |
| 4.25 | 1250/1500 | 6000 | 8.75 | 1250/1500 | 6000 |
| 4.50 | 1250/1500 | 6000 | 10.00 | 1250/1500 | 6000 |
| 4.75 | 1250/1500 | 6000 | 12.00 | 1250/1500 | 6000 |
| 5.00 | 1250/1500 | 6000 | 14.00 | 1250/1500 | 6000 |
| 5.25 | 1250/1500 | 6000 | 15.00 | 1250/1500 | 6000 |
Product Trading Information
| Trade Terms | FOB, CIF C&F, CRF, DAP, etc | |
| Loading Ports | TIANJIN, SHANGHAI, DALIAN, QINGDAO, etc | |
| Payment terms | 1). 30% deposit, the balance against copy of B.L by T/T; 2). 30% deposit, the balance by L/C at sight.; 3). 100% L/C at sight | |
| MOQ | 1 Ton | |
| Delivery time | 3~5 days | |
| HS Code | 72190000 | |
| Surface Finish | Definition | Application |
|
2B |
Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
|
BA |
Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
|
NO.3 |
Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
|
NO.4 |
Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
|
HL |
Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building construction |
|
NO.1 |
The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Product detail pictures:
Related Product Guide:
Gaining purchaser gratification is our company's aim eternally. We're going to make great initiatives to create new and top-quality products, satisfy your exclusive prerequisites and supply you with pre-sale, on-sale and after-sale solutions for Good quality 2cr13 Stainless Steel Round Steel - Q235 Black Steel Sheet Carbon Plate Sheet Hot Rolled Steel Plates – JINBAICHENG , The product will supply to all over the world, such as: Auckland, European, Australia, As a way to use the resource on the expanding info in international trade, we welcome prospects from everywhere on the web and offline. In spite on the high quality items we offer, effective and satisfying consultation service is supplied by our qualified after-sale service group. Item lists and detailed parameters and any other info weil be sent to you timely for the inquiries. So please make contact with us by sending us emails or call us when you've got any questions about our organization. ou could also get our address information from our site and come to our enterprise. We get a field survey of our merchandise. We are confident that we'll share mutual accomplishment and create solid co-operation relations with our companions within this market place. We're seeking forward for your inquiries.
The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
Write your message here and send it to us





